SASEA Platform Status
Live freshness check across 74 data sources. Auto-refreshes every 60s.
Unhealthy — critical staleness detected
70 healthy · 3 stale · 1 critical·checked 10/18/26, 2:45:14 PM ET
Numerical Weather Prediction
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | nwp_cfs | 3.7h ago | every 3 days | 2026-10-17 |
| ✓ | nwp_ecmwf | 10.6h ago | every 3 days | 2026-10-18 |
| ✓ | nwp_ecmwf_ens | 8.4h ago | every 3 days | 2026-10-18 |
| ✓ | nwp_ecmwf_ens_extended | 6.6h ago | every 3 days | 2026-10-18 |
| ✓ | nwp_gefs | 42m ago | every 3 days | 2026-10-18 |
| ✓ | nwp_gefs_extended | 7.5h ago | every 3 days | 2026-10-18 |
| ✓ | nwp_gfs | 1.6h ago | every 3 days | 2026-10-18 |
Market data (continuous)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | coal_price | 12.9h ago | every 3 days | 2026-07-01 |
| ✓ | coal_spot | 26.7h ago | monthly | 2026-10-09 |
Storage & supply (weekly)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | baker_hughes_rigs | 2d ago | monthly | 2026-10-16 |
| ✓ | eia_storage | 3d ago | monthly | 2026-10-09 |
| ✓ | eia_storage_reconcile | 3d ago | static | 2026-10-16 |
| ✓ | eia_weekly_html | 8d ago | monthly | 2026-10-09 |
| ✓ | hh_spot_daily | 12.9h ago | weekly | 2026-10-14 |
| ✓ | switching_analytics | 29.8h ago | static | 2026-07-01 |
| ✓ | weekly_fundamentals | 8d ago | monthly | 2026-10-09 |
Power & generation (hourly→weekly)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✗ | form930_generation | 3d ago | every 3 days | 2026-10-16 |
| ⚠ | eia930_hourly_fuel_mix | 2d ago | every 3 days | 2026-10-15 |
| ✓ | grid_monitor | 8.2h ago | every 3 days | 2026-10-16 |
| ✓ | iso_generation_weekly | 13.0h ago | monthly | 2026-10-16 |
| ✓ | nrc_reactor_status | 29.7h ago | weekly | 2026-10-16 |
| ✓ | power_burn_weekly | 8.2h ago | monthly | 2026-10-16 |
Pipeline + nominations
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | pipeline_nominations | 18.6h ago | every 3 days | 2026-10-18 |
Hyperliquid + intraday marks
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | hyperliquid_marks | 48m ago | every 3 days | 2026-10-18 |
Forecast outputs (daily)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ⚠ | gas_intensity_dd | 2d ago | every 3 days | 2026-10-15 |
| ✓ | dd_analytics | 2.7h ago | every 3 days | 2026-10-09 |
| ✓ | demand_analytics | 9.2h ago | every 3 days | 2026-07-01 |
| ✓ | eg_decomposition | 13.4h ago | every 3 days | 2026-07-01 |
| ✓ | gas_intensity_weights | 117d ago | near-real-time | 2026-06-23 |
| ✓ | model_coefficients | 13.4h ago | every 3 days | 2026-10-18 |
| ✓ | monthly_context | 37.4h ago | static | 2026-10-01 |
| ✓ | prices_analytics | 13.4h ago | every 3 days | 2026-10-09 |
| ✓ | renewable_analytics | 13.4h ago | every 3 days | 2026-07-01 |
| ✓ | snapshot | 3.2h ago | every 3 days | 2026-10-18 |
| ✓ | storage_analytics | 2.7h ago | every 3 days | 2026-10-09 |
| ✓ | supply_forecast | 13.4h ago | every 3 days | 2026-10-18 |
| ✓ | weather_analytics | 3.2h ago | every 3 days | 2026-10-09 |
| ✓ | weekly_forecasts | 3.2h ago | every 3 days | 2026-10-09 |
Weather observations
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | division_weather | 2.7h ago | every 3 days | 2026-10-16 |
| ✓ | noaa_degree_days | 2.7h ago | every 3 days | 2026-10-16 |
| ✓ | renewable_weather_daily | 9.8h ago | every 3 days | 2026-10-10 |
Monthly EIA series
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ⚠ | state_gas_consumption | 46d ago | static | 2026-06-01 |
| ✓ | coal_stocks_monthly | 3d ago | static | 2026-07-01 |
| ✓ | eia_monthly | 18d ago | static | 2026-07-01 |
| ✓ | fred_economic | 37.4h ago | static | 2026-09-01 |
| ✓ | lng_terminal_monthly | 3d ago | static | 2026-07-01 |
| ✓ | plant_generation_monthly | 3d ago | static | 2026-07-01 |
| ✓ | renewable_generation_monthly | 13.4h ago | every 3 days | 2026-07-01 |
Reference / infrastructure
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | compressor_stations | 217d ago | near-real-time | 2025-01-01 |
| ✓ | gem_lng_terminals | 217d ago | near-real-time | 2025-09-01 |
| ✓ | gem_pipelines | 217d ago | near-real-time | 2025-11-01 |
| ✓ | lng_exports_monthly | 18d ago | static | 2026-07-01 |
| ✓ | power_plants | 3d ago | static | 2026-07-01 |
| ✓ | processing_plants | 217d ago | near-real-time | 2017-01-01 |
| ✓ | storage_facilities | 217d ago | near-real-time | 2024-01-01 |
Health & monitoring
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | eia_api_health | 3.6h ago | every 3 days | 2026-10-18 |
| ✓ | sasea_daily | 7.6h ago | every 3 days | 2026-10-17 |
Other
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | capacity_buildout | 23d ago | static | 2026-08-01 |
| ✓ | component_packets | 3.2h ago | every 3 days | 2026-10-18 |
| ✓ | daily_production_proxy | 18.6h ago | every 3 days | 2026-10-18 |
| ✓ | daily_weather_national | 7.6h ago | every 3 days | 2026-10-15 |
| ✓ | dc_inventory | 7.5h ago | every 3 days | 2026-10-18 |
| ✓ | dc_sites | 148d ago | near-real-time | 2026-05-23 |
| ✓ | eia_hh_price | 2d ago | monthly | 2026-10-14 |
| ✓ | faq_cache | 13.3h ago | every 3 days | 2026-10-09 |
| ✓ | forecast_scorecard | 3d ago | monthly | 2026-10-09 |
| ✓ | fred_macro | 37.4h ago | static | 2026-08-01 |
| ✓ | gie_agsi_storage | 20.6h ago | every 3 days | 2026-10-16 |
| ✓ | git_sync | 0m ago | every 3 days | 2026-10-18 |
| ✓ | instant_insights | 42m ago | every 3 days | 2026-10-18 |
| ✓ | sasea_seasonal | 3d ago | static | 2026-10-31 |
| ✓ | sasea_weekly | 42m ago | every 3 days | 2026-10-09 |
| ✓ | storage_monthly_truth | 42m ago | every 3 days | 2026-09-01 |
| ✓ | wk1_nowcast | 2.4h ago | monthly | 2026-10-16 |
✓ healthy — within expected cadence · ⚠ stale — between 1× and 2× cadence · ✗ critical — over 2× cadence
Those three describe whether SASEA's own ingest ran on time. ◔ behind is a separate signal on the as-of date: the ingest is running normally, but the upstream provider has not published new data within the window declared for that source. A source can be healthy and behind at the same time.