SASEA Platform Status
Live freshness check across 67 data sources. Auto-refreshes every 60s.
Unhealthy — critical staleness detected
55 healthy · 6 stale · 6 critical·checked 7/20/26, 9:32:51 AM ET
Numerical Weather Prediction
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | nwp_cfs | 22.2h ago | every 3 days | 2026-07-18 |
| ✓ | nwp_ecmwf | 1.0h ago | near-real-time | 2026-07-20 |
| ✓ | nwp_ecmwf_ens | 48m ago | every 3 days | 2026-07-20 |
| ✓ | nwp_ecmwf_ens_extended | 24m ago | near-real-time | 2026-07-20 |
| ✓ | nwp_gefs | 1.0h ago | near-real-time | 2026-07-20 |
| ✓ | nwp_gefs_extended | 30m ago | near-real-time | 2026-07-20 |
| ✓ | nwp_gfs | 1.0h ago | near-real-time | 2026-07-20 |
Market data (continuous)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | barchart_futures | 4.0h ago | daily | 2026-07-17 |
| ✓ | coal_price | 7.1h ago | every 3 days | 2026-04-01 |
| ✓ | coal_spot | 45.5h ago | weekly | 2026-07-10 |
Storage & supply (weekly)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | baker_hughes_rigs | 3d ago | weekly | 2026-07-17 |
| ✓ | eia_storage | 4d ago | weekly | 2026-07-10 |
| ✓ | eia_storage_reconcile | 3d ago | weekly | 2026-07-17 |
| ✓ | eia_weekly_html | 7.2h ago | weekly | 2026-07-17 |
| ✓ | hh_spot_daily | 7.1h ago | weekly | 2026-07-13 |
| ✓ | switching_analytics | 2d ago | weekly | 2026-04-01 |
| ✓ | weekly_fundamentals | 7.2h ago | weekly | 2026-07-17 |
Power & generation (hourly→weekly)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✗ | epa_cems_hourly | 42d ago | every 3 days | 2026-03-31 |
| ✓ | eia930_hourly_fuel_mix | 3.1h ago | every 3 days | 2026-07-19 |
| ✓ | form930_generation | 7.2h ago | every 3 days | 2026-07-24 |
| ✓ | grid_monitor | 3.1h ago | every 3 days | 2026-07-24 |
| ✓ | iso_generation_weekly | 7.1h ago | every 3 days | 2026-07-17 |
| ✓ | nrc_reactor_status | 30m ago | daily | 2026-07-20 |
| ✓ | power_burn_weekly | 3.1h ago | every 3 days | 2026-07-17 |
Pipeline + nominations
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | pipeline_nominations | 11.0h ago | every 3 days | 2026-07-20 |
Hyperliquid + intraday marks
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | hyperliquid_marks | 36m ago | every 3 days | 2026-07-20 |
Forecast outputs (daily)
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✗ | gas_intensity_weights | 27d ago | daily | 2026-06-23 |
| ✗ | model_coefficients | 27d ago | every 3 days | 2026-06-22 |
| ✓ | dd_analytics | 3.0h ago | daily | 2027-07-16 |
| ✓ | demand_analytics | 3.2h ago | daily | 2028-04-01 |
| ✓ | eg_decomposition | 7.2h ago | daily | 2026-04-01 |
| ✓ | gas_intensity_dd | 3.0h ago | every 3 days | 2026-07-20 |
| ✓ | monthly_context | 31.4h ago | every 3 days | 2026-07-01 |
| ✓ | prices_analytics | 3.0h ago | daily | 2027-07-16 |
| ✓ | renewable_analytics | 7.2h ago | every 3 days | 2027-04-01 |
| ✓ | snapshot | 48m ago | daily | 2026-07-20 |
| ✓ | storage_analytics | 3.0h ago | daily | 2026-07-10 |
| ✓ | supply_forecast | 7.2h ago | every 3 days | 2026-07-20 |
| ✓ | weather_analytics | 48m ago | daily | 2027-07-16 |
| ✓ | weekly_forecasts | 48m ago | daily | 2027-12-31 |
Weather observations
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | division_weather | 1.6h ago | daily | 2026-07-18 |
| ✓ | noaa_degree_days | 48m ago | daily | 2026-07-18 |
| ✓ | renewable_weather_daily | 4.5h ago | weekly | 2026-07-15 |
Monthly EIA series
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✗ | steo_outlook | 38d ago | weekly | 2027-12-01 |
| ✓ | coal_stocks_monthly | 5d ago | monthly | 2026-04-01 |
| ✓ | eia_monthly | 20d ago | monthly | 2026-04-01 |
| ✓ | fred_economic | 31.4h ago | weekly | 2026-06-01 |
| ✓ | lng_terminal_monthly | 5d ago | monthly | 2026-12-01 |
| ✓ | plant_generation_monthly | 5d ago | monthly | 2026-12-01 |
| ✓ | renewable_generation_monthly | 7.2h ago | every 3 days | 2028-04-01 |
Reference / infrastructure
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✗ | lng_exports_monthly | 20d ago | every 3 days | 2026-04-01 |
| ⚠ | compressor_stations | 127d ago | static | 2025-01-01 |
| ⚠ | gem_lng_terminals | 127d ago | static | 2025-09-01 |
| ⚠ | gem_pipelines | 127d ago | static | 2025-11-01 |
| ⚠ | processing_plants | 127d ago | static | 2017-01-01 |
| ⚠ | storage_facilities | 127d ago | static | 2024-01-01 |
| ✓ | power_plants | 5d ago | static | 2026-04-01 |
Health & monitoring
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✓ | eia_api_health | 24m ago | every 3 days | 2026-07-20 |
| ✓ | sasea_daily | 1.6h ago | every 3 days | 2026-07-17 |
Other
| Source | Last update | Cadence | As-of date | |
|---|---|---|---|---|
| ✗ | capacity_buildout | 25d ago | every 3 days | 2026-05-01 |
| ⚠ | sasea_seasonal | 4d ago | every 3 days | 2026-10-31 |
| ✓ | component_packets | 48m ago | every 3 days | 2026-07-20 |
| ✓ | daily_production_proxy | 11.0h ago | every 3 days | 2026-07-20 |
| ✓ | eia_hh_price | 4d ago | weekly | 2026-07-13 |
| ✓ | futures_jkm | 4.0h ago | every 3 days | 2026-07-17 |
| ✓ | futures_nbp | 4.0h ago | every 3 days | 2026-07-17 |
| ✓ | futures_ttf | 4.0h ago | every 3 days | 2026-07-17 |
✓ healthy — within expected cadence · ⚠ stale — between 1× and 2× cadence · ✗ critical — over 2× cadence